Key Stage Two Attainment and Progress Results 2023/2024
| Reading: | Broadoak | National |
| Working at Expected Standard | 95% | 74% |
| High Score Achieved | 45% | TBC% |
| Average Scaled Score | 109 | TBC |
| Progress | NA | / |
| Writing: | Broadoak | National |
| Working at Expected Standard | 95% | 72% |
| High Score Achieved | 22% | TBC% |
| Average Scaled Score | / | / |
| Progress |
NA |
/ |
| Grammar, Punctuation and Spelling | Broadoak | National |
| Working at Expected Standard | 97% | 72% |
| High Score Achieved | 47% | TBC% |
| Average Scaled Score | 110 | TBC |
| Progress | / | / |
| Mathematics: | Broadoak | National |
| Working at Expected Standard | 99% | 73% |
| High Score Achieved | 52% | TBC% |
| Average Scaled Score | 109 | TBC |
| Progress | NA | / |
| Reading, Writing and Mathematics: | Broadoak | National |
| Working at Expected Standard | 92% | 61% |
| High Score Achieved | 18% | TBC% |
| Average Scaled Score | / | / |
| Progress | NA | / |
NB Progress can not be calculate as the identified cohort did not complete their KS1 SATs due to COVID.