Holiday Schedules
Academic Year 2022/2023
School Closes | School Opens | |
2022 | ||
Tuesday 6th September 2022 | ||
Mid Term | Friday 21st October 2022 | Monday 31st October 2022 |
Christmas | Tuesday 20th December 2022 | |
2023 | ||
New Year | Wednesday 4th January 2023 | |
Mid Term | Friday 17th February 2023 | Monday 27th February 2023 |
Spring Holiday | Friday 31st March 2023 | Monday 17th April 2023 |
May Day (Mon 1st May 2023) | Friday 28th April 2023 | Tuesday 2nd May 2023 |
Royal Coronation - Additional Bank Holiday | Monday 8th May 2023 | Tuesday 9th May 2023 |
Mid Term | Friday 26th May 2023 | Monday 12th June 2023 |
Summer | Tuesday 25th July 2023 |
Academic Year 2023/2024
School Closes | School Opens | |
2023 | ||
Tuesday 5th September 2023 | ||
Mid Term | Friday 20th October 2023 | Monday 30th October 2023 |
Christmas | Wednesday 20th December 2023 | |
2024 | ||
New Year | Thursday 4th January 2024 | |
Mid Term | Friday 16th February 2024 | Monday 26th February 2024 |
Spring Holiday | Thursday 28th March 2024 | Monday 15th April 2024 |
May Day (Mon 6th May 2024) | Friday 3rd May 2024 | Tuesday 7th May 2024 |
Mid Term | Friday 24th May 2024 | Monday 10th June 2024 |
Summer | Wednesday 24th July 2024 |